Details
A traditional silhouette with modern design, in stunningly beautiful pale peach ivory chiffon with pure silk trims. Exquisite silk covered button detail on the cuffs, and a luxurious long silk sash belt. Pure and elegant with a beautifully flowing train, this gown is the perfect creation for wafting around your boudoir.
The beautiful silk sash wraps beautiufully around your waist, giving you a gorgeously feminine silouhette and make the length adjustable for your preferred wearing.
Size Guide
All are products at Lucile are shown in UK Bra Size and UK dress size. For those of our customers who are from overseas please use are Size Charts to guide you to your right size. If you need any extra help with getting the right size please email: Boutique@lucileandco.com or phone us on 0845 833 3308 as we are always happy to help and know how important size is.
Back Sizes
| UK | USA | Europe | French | Italian | Australia |
|---|---|---|---|---|---|
| 28 | 28 | ||||
| 30 | 30 | ||||
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | ||||
| 44 | 44 |
Brief Size
| Size | UK | USA | Europe | French | Italian | Australia |
|---|---|---|---|---|---|---|
| XX Small | 4 | 2 | 32 | 34 | 38 | 6 |
| X Small | 6 | 4 | 34 | 36 | 40 | 8 |
| Small | 8 | 6 | 36 | 38 | 42 | 10 |
| Medium | 10-12 | 8 | 38-40 | 40 | 44 | 12 |
| Large | 12-14 | 10 | 40-42 | 42 | 46 | 14 |
| X Large | 14-16 | 12 | 42-44 | 44 | 48 | 16 |
| XX Large | 16-18 | 14 | 44-56 | 46 | 50 | 18 |
Dress Size - Nightwear
| Size | UK | USA | Europe | French | Italian | Australia |
|---|---|---|---|---|---|---|
| Small | 8 | 6 | 36 | 38 | 42 | 10 |
| Medium | 10 | 8 | 38 | 40 | 44 | 12 |
| Large | 12 | 10 | 40 | 42 | 46 | 14 |
| S/M | 8-10 | 6-8 | 36-38 | 38-40 | 42-44 | 10-12 |
| M/L | 12-14 | 10-12 | 40-42 | 42-44 | 46-48 | 14-16 |
Hosiery
| Size | UK | USA | Europe | French | Italian |
|---|---|---|---|---|---|
| Small – Size 1 | 4’9”-5’1” | 4’9”-5’1” | 36-38 | 38-40 | 40-42 |
| Medium-Size 2 | 5’1”-5’6” | 5’1”-5’6” | 40-42 | 42-44 | 44-46 |
| Large- Size 3 | 5’5”-5’11” | 5’5”-5’11” | 44-46 | 46-48 | 46-50 |